<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhawk Up &#187; 2011 &#187; March</title>
	<atom:link href="http://blackhawkup.com/2011/03/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackhawkup.com</link>
	<description>A Chicago Blackhawks Blog</description>
	<lastBuildDate>Wed, 16 May 2012 16:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Daily Phil Esposito (3/31/11)</title>
		<link>http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/</link>
		<comments>http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 17:05:49 +0000</pubDate>
		<dc:creator>Brandon Spinner</dc:creator>
				<category><![CDATA[2010-11 Daily Esposito]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4418</guid>
		<description><![CDATA[<p>&#34;Finally I am playing up to my potential&#34; Photo: http://trianglesports.wordpress.com/ There were seven former Blackhawks to take the ice last night. They were all skaters and the four points they produced were all assists which came in the same game. There was a big game that affected the Western Standings which was the Ducks vs. the Flames, and there was also a humongous blowout. Read ahead for the details on how those two games affect the Blackhawks. Click the jump for updates from the 3/30/11 games &#8230; [visit site to read more]</p><p><a href="http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/">The Daily Phil Esposito (3/31/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4419" class="wp-caption aligncenter" style="width: 550px"><a href="http://blackhawkup.com/files/2011/03/Ruutu.jpg"><img class="size-full wp-image-4419 " title="Ruutu" src="http://blackhawkup.com/files/2011/03/Ruutu.jpg" alt="" width="540" height="331" /></a><p class="wp-caption-text">&quot;Finally I am playing up to my potential&quot;</p></div>
<p>Photo: <a href="http://trianglesports.wordpress.com/">http://trianglesports.wordpress.com/</a></p>
<p>There were seven former Blackhawks to take the ice last night. They were all skaters and the four points they produced were all assists which came in the same game. There was a big game that affected the Western Standings which was the Ducks vs. the Flames, and there was also a humongous blowout. Read ahead for the details on how those two games affect the Blackhawks.</p>
<p><strong> </strong></p>
<p><strong>Click the jump for updates from the 3/30/11 games</strong></p>
<p><em> </em></p>
<p><strong> &#8230; [<a href="http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/">The Daily Phil Esposito (3/31/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/31/the-daily-phil-esposito-33111/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Phil Esposito (3/30/11)</title>
		<link>http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/</link>
		<comments>http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:00:28 +0000</pubDate>
		<dc:creator>Brandon Spinner</dc:creator>
				<category><![CDATA[2010-11 Daily Esposito]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4404</guid>
		<description><![CDATA[<p>&#34;I am playing really well in Florida right now, but no one notices since we are always out of the playoffs...&#34; Photo: www.therattrick.com On Monday there were two former ‘Hawks who took the ice and didn’t do jack shit. Hence why yesterday there was not an Espo. Last night however there were twenty four former Hawks to take the ice amassing four points on zero goals and four assists. The Hawks lost ground on a couple teams but luckily they didn’t fall out of the top eight because they couldn’t. Thank god… Lets go get the Blue Jackets&#8230; Click the [...]</p><p><a href="http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/">The Daily Phil Esposito (3/30/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4414" class="wp-caption aligncenter" style="width: 428px"><a href="http://blackhawkup.com/files/2011/03/samsonov9.jpg"><img class="size-full wp-image-4414 " title="samsonov9" src="http://blackhawkup.com/files/2011/03/samsonov9.jpg" alt="" width="418" height="321" /></a><p class="wp-caption-text">&quot;I am playing really well in Florida right now, but no one notices since we are always out of the playoffs...&quot;</p></div>
<p>Photo: www.the<strong>rattrick</strong>.com</p>
<p>On Monday there were two former ‘Hawks who took the ice and didn’t do jack shit. Hence why yesterday there was not an Espo.</p>
<p>Last night however there were twenty four former Hawks to take the ice amassing four points on zero goals and four assists. The Hawks lost ground on a couple teams but luckily they didn’t fall out of the top eight because they couldn’t. Thank god… Lets go get the Blue Jackets&#8230;</p>
<p><strong> </strong></p>
<p><strong>Click the jump for updates from the last two day’s games</strong></p>
<p><em> </em></p>
<p><em><strong><span style="text-decoration: underline;"> &#8230; [<a href="http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/">The Daily Phil Esposito (3/30/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/30/the-daily-phil-esposito-33011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill &#8216;er up: Ran-out-of-Gas Boxing with Blackhawks/Bruins</title>
		<link>http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/</link>
		<comments>http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:25:02 +0000</pubDate>
		<dc:creator>Jeffrey Bartl</dc:creator>
				<category><![CDATA[2010-11 Game Recaps]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Boxing 2010-11]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4407</guid>
		<description><![CDATA[<p>&#34;I was just looking for the other half of my face.&#34; (Credit: BRIAN SNYDER, REUTERS) You had to know this was coming. It&#8217;s not as if the &#8216;Hawks haven&#8217;t played back-to-back games before &#8211; in fact, they came into the game 8-3-1 in the second game of back-to-backs this season &#8211; but it was pretty evident the Detroit game took a ton out of the Blackhawks. The Boston Bruins dictated the pace and took it to the &#8216;Hawks in a 3-0 shutout from Tim Thomas. Jonathan Toews ended up a minus-3 for only the fifth time in his career as [...]</p><p><a href="http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/">Fill &#8216;er up: Ran-out-of-Gas Boxing with Blackhawks/Bruins</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4411" class="wp-caption aligncenter" style="width: 493px"><a href="http://blackhawkup.com/files/2011/03/thorntonbleeding.jpg"><img class="size-full wp-image-4411" title="thorntonbleeding" src="http://blackhawkup.com/files/2011/03/thorntonbleeding.jpg" alt="" width="483" height="333" /></a><p class="wp-caption-text">&quot;I was just looking for the other half of my face.&quot; (Credit: BRIAN SNYDER, REUTERS)</p></div>
<p>You had to know this was coming.</p>
<p>It&#8217;s not as if the &#8216;Hawks haven&#8217;t played back-to-back games before &#8211; in fact, they came into the game 8-3-1 in the second game of back-to-backs this season &#8211; but it was pretty evident the Detroit game took a ton out of the Blackhawks. The Boston Bruins dictated the pace and took it to the &#8216;Hawks in a 3-0 shutout from <strong>Tim Thomas.</strong></p>
<p><strong>Jonathan Toews </strong>ended up a minus-3 for only the fifth time in his career as the Blackhawks mustered only five shots on goal in the first period, giving Thomas basically 20 minutes off to start the game. There was basically zero energy, and <strong>Corey Crawford </strong>gets the credit for the &#8216;Hawks coming out of the first unscathed.</p>
<p>Boston simply played its game, and there was nothing the Blackhawks could do about it, even though they literally tried to rip off the Bruins&#8217; faces in the process. <strong>Shawn Thornton </strong><a href="http://sports.espn.go.com/boston/nhl/news/story?id=6272156" target="_blank">needed 40 stitches</a> after <strong>Fernando Pisani&#8217;s </strong>skate cut him across the forehead.</p>
<p>(<em>Quick sidenote: Any chance this heats up the NHL&#8217;s talks of mandating visors? I say yes.</em>)</p>
<p>Dallas lost to Phoenix in a shootout, meaning they&#8217;re six points back of the eighth-place Blackhawks. Chalk Tuesday up as tough loss, and move onto Columbus on Friday fresh and ready to go.</p>
<p>Here&#8217;s your Boxing&#8230;</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/">Fill &#8216;er up: Ran-out-of-Gas Boxing with Blackhawks/Bruins</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/30/fill-er-up-ran-out-of-gas-boxing-with-blackhawksbruins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nobody Washes Their Underwear: Blackhawks visit Boston</title>
		<link>http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/</link>
		<comments>http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 16:31:51 +0000</pubDate>
		<dc:creator>Tim Currell</dc:creator>
				<category><![CDATA[2010-11 Game Previews]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Boston Bruins]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4383</guid>
		<description><![CDATA[<p>Photo: Getty Images The guy you&#8217;re looking at here is the leading contender for the Vezina trophy, given to the league&#8217;s top goaltender. He won the title back in 2008-09, had a startlingly bad year in 2009-10, and has now come back just as strong as he was two seasons ago. He&#8217;s big, covers a lot of the net, but is also mobile. It&#8217;s as if his hands are magnets: the pucks are just drawn to them. 32 wins, 2.00 goals-against, and a .939 save percentage. And he&#8217;s just now starting to hit his stride. Vezina&#8230; You know, if you [...]</p><p><a href="http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/">Nobody Washes Their Underwear: Blackhawks visit Boston</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4384" class="wp-caption aligncenter" style="width: 435px"><a href="http://blackhawkup.com/files/2011/03/TimThomasGrin.jpg"><img class="size-full wp-image-4384" title="With beard: Tim Thomas. Without beard: Drew Carey." src="http://blackhawkup.com/files/2011/03/TimThomasGrin.jpg" alt="" width="425" height="313" /></a><p class="wp-caption-text">Photo: Getty Images</p></div>
<p>The guy you&#8217;re looking at here is the leading contender for the Vezina trophy, given to the league&#8217;s top goaltender. He won the title back in 2008-09, had a startlingly bad year in 2009-10, and has now come back just as strong as he was two seasons ago. He&#8217;s big, covers a lot of the net, but is also mobile. It&#8217;s as if his hands are magnets: the pucks are just drawn to them. 32 wins, 2.00 goals-against, and a .939 save percentage. And he&#8217;s just now starting to hit his stride.</p>
<p>Vezina&#8230; You know, if you replace the &#8216;ez&#8217; with &#8216;ag&#8217; it&#8212; never mind&#8230;</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/">Nobody Washes Their Underwear: Blackhawks visit Boston</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/29/nobody-washes-their-underwear-blackhawks-visit-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get on Your Hossa: Overtime Boxing with Blackhawks/Red Wings</title>
		<link>http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/</link>
		<comments>http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 05:53:00 +0000</pubDate>
		<dc:creator>Jeffrey Bartl</dc:creator>
				<category><![CDATA[2010-11 Game Recaps]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Boxing 2010-11]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4374</guid>
		<description><![CDATA[<p>Credit: Andrew Weber-US PRESSWIRE Marian Hossa deserves every bit the credit for this victory, and not just because he scored the game-winner. The Blackhawks&#8217; 3-2 overtime victory Monday against Detroit came to fruition mainly because of Hossa&#8217;s 23:54 of purely superb play on both ends of the ice. I&#8217;ve said it over and over again, but watching this guy play is a thing of beauty and we&#8217;re lucky to be able to witness it. If Hossa had scored on that breakaway after jabbing the puck off the boards between two Red Wings, we may be talking about this being his [...]</p><p><a href="http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/">Get on Your Hossa: Overtime Boxing with Blackhawks/Red Wings</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4380" class="wp-caption aligncenter" style="width: 480px"><a href="http://blackhawkup.com/files/2011/03/toewsgoalredwings.jpg"><img class="size-full wp-image-4380" title="toewsgoalredwings" src="http://blackhawkup.com/files/2011/03/toewsgoalredwings.jpg" alt="" width="470" height="312" /></a><p class="wp-caption-text">Credit: Andrew Weber-US PRESSWIRE</p></div>
<p><strong>Marian Hossa </strong>deserves every bit the credit for this victory, and not just because he scored the game-winner.</p>
<p>The Blackhawks&#8217; 3-2 overtime victory Monday against Detroit came to fruition mainly because of Hossa&#8217;s 23:54 of purely superb play on both ends of the ice. I&#8217;ve said it over and over again, but watching this guy play is a thing of beauty and we&#8217;re lucky to be able to witness it.</p>
<p>If Hossa had scored on that breakaway after jabbing the puck off the boards between two Red Wings, we may be talking about this being his best game of the season. It would have been nice to see him put more of a move on <strong>Joey MacDonald, </strong>but it shouldn&#8217;t take away from the original play he made to get into that position.</p>
<p>Hossa&#8217;s overtime winner was more than deserved after <strong>Patrick Kane </strong>fought off the entire communist party to control the puck then drew the penalty from <strong>Henrik Zetterberg </strong>at the end of regulation.</p>
<p>Oh, and I hope <strong>Todd Bertuzzi </strong>is having his toenails ripped out one by one with metal tongs while having farts blown in his face by <strong><a href="http://1.bp.blogspot.com/_Vu3bE0m9yAM/TGHRend_8cI/AAAAAAAACYk/6dg3t9CWhkE/s400/bn.jpg" target="_blank">Yokozuna</a> </strong>as <em><a href="http://www.imdb.com/title/tt0427229/" target="_blank">Failure to Launch</a> </em>plays on loop in the background. Ultimate torture.</p>
<p><em>Here are a few more thoughts before Boxing&#8230;</em></p>
<p>↔  To state the ridiculously obvious, the two points earned are insanely important. However, they became a hell of a lot more important when the Ageless Wonder <strong>Teemu Selanne </strong>decided to net an effing hat trick in Anaheim&#8217;s 5-4 win against Colorado later in the evening. A Blackhawks loss in the OT would have put them two points back of the Ducks for 7th. Despite the victory, the &#8216;Hawks are stuck in eighth.</p>
<p>↔  MacDonald played a hell of a game, don&#8217;t get me wrong. My issue with what most have deemed an exceptional performance lies in the fact the Blackhawks were rather non-existent around the net on point shots. MacDonald had clear looks at nearly every shot put on him. The one time someone made him smell their ass, Toews was the culprit and the puck sneaked through on a <strong>Brent Seabrook </strong>shot and hit the post. If the &#8216;Hawks put more traffic in front, MacDonald may not have had the performance everyone is lauding.</p>
<p><strong>↔  Niklas Lidstrom </strong>may play until his 84 years old &#8212; and everyone would still fear him.</p>
<p>↔  Bertuzzi&#8217;s hit was unquestionably a scumbag move from a scumbag player who&#8217;s been a scumbag for his entire career. If you think I&#8217;m overreacting because <strong>Ryan Johnson </strong>played the duration of the game and still was a factor at center, look at the replay. Bertuzzi came at Johnson with his elbow up and no regard for the consequences of his actions. There was no &#8220;hockey play&#8221; made. Will he be suspended? Probably not, since he&#8217;s been somewhat clean for the past couple of years. However, the NHL is doing everything possible to rid the league of hits such as these. They need to do something about it.</p>
<p>And with that, here&#8217;s Boxing&#8230;</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/">Get on Your Hossa: Overtime Boxing with Blackhawks/Red Wings</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/29/get-on-your-hossa-overtime-boxing-with-blackhawksred-wings/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Maybe he&#8217;s just very well&#8230; &#8216;Red&#8217;: Blackhawks visit Red Wings</title>
		<link>http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/</link>
		<comments>http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:46:33 +0000</pubDate>
		<dc:creator>Jeffrey Bartl</dc:creator>
				<category><![CDATA[2010-11 Game Previews]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4369</guid>
		<description><![CDATA[<p>&#34;There are no delicatessens under Communism.&#34; (Getty Images) With eight games remaining and the Blackhawks clinging to eighth place, they&#8217;ve managed to put themselves in one of the most hated positions any of us could possibly dream: The Red Wings will be a major hurdle in the &#8216;Hawks chances to make the playoffs. Tonight begins the first of three meetings against Detroit before the regular season ends. That&#8217;s about as appetizing as a shit sandwich topped with wet farts. Just for some quick added pessimism, the last Stanley Cup champion to miss the next year&#8217;s playoffs was the 2006-07 Carolina [...]</p><p><a href="http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/">Maybe he&#8217;s just very well&#8230; &#8216;Red&#8217;: Blackhawks visit Red Wings</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4370" class="wp-caption aligncenter" style="width: 490px"><a href="http://blackhawkup.com/files/2011/03/zetterberg.jpg"><img class="size-full wp-image-4370" title="zetterberg" src="http://blackhawkup.com/files/2011/03/zetterberg.jpg" alt="" width="480" height="293" /></a><p class="wp-caption-text">&quot;There are no delicatessens under Communism.&quot; (Getty Images)</p></div>
<p>With eight games remaining and the Blackhawks clinging to eighth place, they&#8217;ve managed to put themselves in one of the most hated positions any of us could possibly dream: The Red Wings will be a major hurdle in the &#8216;Hawks chances to make the playoffs.</p>
<p>Tonight begins the first of three meetings against Detroit before the regular season ends. That&#8217;s about as appetizing as a shit sandwich topped with wet farts.</p>
<p>Just for some quick added pessimism, the last Stanley Cup champion to miss the next year&#8217;s playoffs was the 2006-07 Carolina Hurricanes.</p>
<p>Now that I&#8217;ve gotten that out of the way, here&#8217;s a positive: <strong>Pavel Datsuyk </strong>won&#8217;t play tonight, and <strong>Johan Franzen </strong>sat out Saturday&#8217;s 4-2 Wings win against Toronto. <strong>Jimmy Howard </strong>is day-to-day after injuring his shoulder against the Maple Leafs, and with <strong>Chris Osgood </strong>on long-term IR, it looks as if <strong>Jimmy MacDonald </strong>will be in net tonight.</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/">Maybe he&#8217;s just very well&#8230; &#8216;Red&#8217;: Blackhawks visit Red Wings</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/28/maybe-hes-just-very-well-red-hawks-visit-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Weekend Edition of the Daily Phil Esposito (3/28/11)</title>
		<link>http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/</link>
		<comments>http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:00:39 +0000</pubDate>
		<dc:creator>Brandon Spinner</dc:creator>
				<category><![CDATA[2010-11 Daily Esposito]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4366</guid>
		<description><![CDATA[<p>&#34;My head hurts from the excitement that I did something positive for once&#34; Photo: zimbio.com Six former Hawks took the ice on Friday with one of those being a goalie who recorded his second shutout of the year. The other five who were skaters provided two points, one of each a goal and an assist. Saturday we had A COLIN FRASER SIGHTNING! as well as 22 other former featherheads to take the ice. The one goalie came away with another win helping his team stay in the top three in the west and the skaters scored two goals and two [...]</p><p><a href="http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/">The Weekend Edition of the Daily Phil Esposito (3/28/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4367" class="wp-caption aligncenter" style="width: 485px"><a href="http://blackhawkup.com/files/2011/03/colinfraser.jpg"><img class="size-full wp-image-4367 " title="colinfraser" src="http://blackhawkup.com/files/2011/03/colinfraser.jpg" alt="" width="475" height="317" /></a><p class="wp-caption-text">&quot;My head hurts from the excitement that I did something positive for once&quot;</p></div>
<p>Photo: zimbio.com</p>
<p>Six former Hawks took the ice on Friday with one of those being a goalie who recorded his second shutout of the year. The other five who were skaters provided two points, one of each a goal and an assist.</p>
<p>Saturday we had A COLIN FRASER SIGHTNING! as well as 22 other former featherheads to take the ice. The one goalie came away with another win helping his team stay in the top three in the west and the skaters scored two goals and two assists for a total of four points. Two injuries happened in games that could potentially help the ‘Hawks down the road. Keep your fingers crossed!</p>
<p>Last night there were ten former Blackhawks to play. Two were goalies with one losing on in regulation while the other lost in a shootout. The other eight skaters provided three points on one goal and two assists.</p>
<p>Let’s hope that the Hawks rebound tonight and stay tuned for Tim’s preview of tonight’s game.</p>
<p><strong> </strong></p>
<p><strong>Click the jump for updates from the weekend’s games<em> </em></strong></p>
<p><em> </em></p>
<p><em><strong><span style="text-decoration: underline;"> &#8230; [<a href="http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/">The Weekend Edition of the Daily Phil Esposito (3/28/11)</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/03/28/the-weekend-edition-of-the-daily-phil-esposito-32811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Off A Duck&#8217;s Back: Four Point Game Against Anaheim</title>
		<link>http://blackhawkup.com/2011/03/26/water-off-a-ducks-back-four-point-game-against-anaheim/</link>
		<comments>http://blackhawkup.com/2011/03/26/water-off-a-ducks-back-four-point-game-against-anaheim/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:46:46 +0000</pubDate>
		<dc:creator>Tim Currell</dc:creator>
				<category><![CDATA[2010-11 Game Previews]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Blackhawks]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=4357</guid>
		<description><![CDATA[<p>Photo: Getty Images There are three stories of interest coming out of Anaheim these days. The first is that Teemu Selanne, in the words of one sports reporter, refuses to act his age. The second is the eruption of winger Corey Perry, who has 15 points (including 11 goals) in his last 8 games. And finally is a goaltending conundrum that has three brand-name goaltenders struggling to put two wins together as the team claws towards a playoff spot. The Ducks and the Blackhawks have both won 3 of their last 4 games, they are both locked in a tight battle [...]</p><p><a href="http://blackhawkup.com/2011/03/26/water-off-a-ducks-back-four-point-game-against-anaheim/">Water Off A Duck&#8217;s Back: Four Point Game Against Anaheim</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4360" class="wp-caption aligncenter" style="width: 435px"><a href="http://blackhawkup.com/files/2011/03/HillerFunnyFace.jpg"><img class="size-full wp-image-4360" title="&quot;Okay, yeah, I suck...&quot;" src="http://blackhawkup.com/files/2011/03/HillerFunnyFace.jpg" alt="" width="425" height="320" /></a><p class="wp-caption-text">Photo: Getty Images</p></div>
<p>There are three stories of interest coming out of Anaheim these days. The first is that Teemu Selanne, in the words of one sports reporter, refuses to act his age. The second is the eruption of winger Corey Perry, who has 15 points (including 11 goals) in his last 8 games. And finally is a goaltending conundrum that has three brand-name goaltenders struggling to put two wins together as the team claws towards a playoff spot.</p>
<p>The Ducks and the Blackhawks have both won 3 of their last 4 games, they are both locked in a tight battle for a playoff spot (the &#8216;Hawks in 7th, the Ducks in 8th in the <a href="http://www.tsn.ca/nhl/standings/" target="_blank">Western Conference Standings</a>), and they are both handing bonus points to opponents by allowing games to be pushed into overtime. Neither team can lose this game &#8212; but somebody will.</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/03/26/water-off-a-ducks-back-four-point-game-against-anaheim/">visit site to read more</a>]</p>
