<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhawk Up &#187; 2011 &#187; October</title>
	<atom:link href="http://blackhawkup.com/2011/10/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackhawkup.com</link>
	<description>A Chicago Blackhawks Blog</description>
	<lastBuildDate>Wed, 16 May 2012 16:15:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>In Defense of the Defense</title>
		<link>http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/</link>
		<comments>http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 07:28:06 +0000</pubDate>
		<dc:creator>John Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Brent Seabrook]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[defensive pairings]]></category>
		<category><![CDATA[Duncan Keith]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Nick Leddy]]></category>
		<category><![CDATA[niklas hjalmarsson]]></category>
		<category><![CDATA[the committed indian]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7457</guid>
		<description><![CDATA[<p>&#34;Duncs, I really don&#39;t think it&#39;s necessary for me and you to hold hands in public ALL the time now. Look, Toews and Kaner aren&#39;t even doing it anymore.&#34; (photo via NHL.com) Around the Blackhawks’ blogosphere, I’ve acquired the label of “Leddy apologist” which I really don’t mind. For a 20-year-old defenseman whose development was rushed, he’s been nothing short of outstanding. Those who can&#8217;t see that probably are just upset that they don&#8217;t have Brian Campbell and his contract around to boo anymore. I also have a reputation as a &#8220;Keith-Leddy apologist&#8221; but that label is actually somewhat misleading. [...]</p><p><a href="http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/">In Defense of the Defense</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 496px"><br />
<img class="  " src="http://cdn.nhl.com/blackhawks/images/upload/2010/05/keithseabrook600.jpg" alt="" width="486" height="295" /><p class="wp-caption-text">&quot;Duncs, I really don&#39;t think it&#39;s necessary for me and you to hold hands in public ALL the time now.  Look, Toews and Kaner aren&#39;t even doing it anymore.&quot; (photo via NHL.com)</p></div>
<p>Around the Blackhawks’ blogosphere, I’ve acquired the label of “Leddy apologist” which I really don’t mind. For a 20-year-old defenseman whose development was rushed, he’s been nothing short of outstanding. Those who can&#8217;t see that probably are just upset that they don&#8217;t have Brian Campbell and his contract around to boo anymore.</p>
<p>I also have a reputation as a &#8220;Keith-Leddy apologist&#8221; but that label is actually somewhat misleading. I’ve got no qualm with people who dislike the pairing (when they’ve at least put some thought into their opinion or considered the alternatives). Besides, having competing ideas and opinions is what makes blogging worthwhile. In discussing these sometimes polarizing topics, I, and hopefully others, learn to appreciate the game we love even more.</p>
<p>What I am is really more of a “<strong>Seabrook-Hjalmarsson advocate</strong>” and a &#8220;<strong>Seabrook-Keith opponent</strong>” but because everyone, including me, is concerned about <em>keeping</em> Keith’s head out of his ass (notice I said “keeping” not “getting”), the conversation always reverts back to 2-8. For the most part, I couldn’t care less about who Duncan Keith is paired with (if he’s productive), as long he’s not often paired with Brent Seabrook.<br />
Yeah, I said it.</p>
<p><strong>You see, in my opinion, with the current defensive personnel, if coach Quenneville has to resort to reuniting Marlboro 72 for the majority of the season, then something has gone terribly wrong. &#8230; [<a href="http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/">In Defense of the Defense</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/31/in-defense-of-the-defense/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Q’s Random Line Generator &#8211; The CBJ Game Compared to the Previous Five</title>
		<link>http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/</link>
		<comments>http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 05:10:58 +0000</pubDate>
		<dc:creator>Dale Halas</dc:creator>
				<category><![CDATA[Blackhawks]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7434</guid>
		<description><![CDATA[<p>When it comes to Q&#8217;s Random Line Generator, the biggest surprise so far this season has been the lack of surprises.  Q has been marching out his primary four line combinations in surprising frequency.  Games have been played were 75 to over 80% of the forward lines were the standard ones we have come to expect. Chicago Blackhawks Lines: Sharp Toews Brunette Carcillo Kane Hossa Bickell Bolland Frolik Stalberg Kruger Mayers Sure, occasionally Marcus Kruger was getting some shifts in place of Daniel Carcillo on the second line.  And Victor Stalberg subbed on occasion in the top 6 especially when [...]</p><p><a href="http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/">Q’s Random Line Generator &#8211; The CBJ Game Compared to the Previous Five</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<p>When it comes to Q&#8217;s Random Line Generator, the biggest surprise so far this season has been the lack of surprises.  Q has been marching out his primary four line combinations in surprising frequency.  Games have been played were 75 to over 80% of the forward lines were the standard ones we have come to expect.</p>
<p><strong>Chicago</strong><strong> Blackhawks Lines:</strong></p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td valign="top" width="96">Sharp</td>
<td valign="top" width="96">Toews</td>
<td valign="top" width="96">Brunette</td>
</tr>
<tr>
<td valign="top" width="96">Carcillo</td>
<td valign="top" width="96">Kane</td>
<td valign="top" width="96">Hossa</td>
</tr>
<tr>
<td valign="top" width="96">Bickell</td>
<td valign="top" width="96">Bolland</td>
<td valign="top" width="96">Frolik</td>
</tr>
<tr>
<td valign="top" width="96">Stalberg</td>
<td valign="top" width="96">Kruger</td>
<td valign="top" width="96">Mayers</td>
</tr>
</tbody>
</table>
<p>Sure, occasionally <a title="Marcus Kruger stats" href="http://www.nhl.com/ice/player.htm?id=8475323" target="_blank">Marcus Kruger</a> was getting some shifts in place of <a title="Daniel Carcillo stats" href="http://www.nhl.com/ice/player.htm?id=8470666" target="_blank">Daniel Carcillo</a> on the second line.  And <a title="Victor Stalberg stats" href="http://www.nhl.com/ice/player.htm?id=8473537" target="_blank">Victor Stalberg</a> subbed on occasion in the top 6 especially when there were injuries. However, from the start of this season the Chicago Blackhawks&#8217; line combinations have been as stable as any time Q have been the coach.  And in most games it has been the opposing coach switching up his lines to compete with the Hawks.</p>
<p>That is until the Columbus Blue Jacket game.  In this one Q moved <a title="Patrick Kane stats" href="http://www.nhl.com/ice/player.htm?id=8474141">Patrick Kane</a> and <a title="Marian Hossa stats" href="http://www.nhl.com/ice/player.htm?id=8466148" target="_blank">Marian Hossa</a> up to the top line to play along side <a title="Patrick Sharp stats" href="http://www.nhl.com/ice/player.htm?id=8469544" target="_blank">Patrick Sharp</a>. Then Q moved <a title="Jonathan Toews stats" href="http://www.nhl.com/ice/player.htm?id=8473604" target="_blank">Jonathan Toews</a> and <a title="Andrew Brunette stats" href="http://www.nhl.com/ice/player.htm?id=8459596">Andrew Brunette</a> down to the Hawks second line.  And Stalberg was moved up to play with them since Carcillo is serving his two game suspension.  And if moving Toews to the second &#8220;even strength&#8221; line wasn&#8217;t strange enough, I think most fans would agree with Foley and Edzo&#8217;s dismay at seeing Toews on the second unit Power Play.</p>
<p>&nbsp;</p>
<p> &#8230; [<a href="http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/">Q’s Random Line Generator &#8211; The CBJ Game Compared to the Previous Five</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/31/q%e2%80%99s-random-line-generator-the-cbj-game-compared-to-the-previous-five/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hawks 5, Blue Jackets 2</title>
		<link>http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/</link>
		<comments>http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 06:32:49 +0000</pubDate>
		<dc:creator>Brian Donohue</dc:creator>
				<category><![CDATA[2010-11 Game Recaps]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Allen York]]></category>
		<category><![CDATA[Andrew Brunette]]></category>
		<category><![CDATA[Brent Seabrook]]></category>
		<category><![CDATA[Bryan Bickell]]></category>
		<category><![CDATA[Dave Bolland]]></category>
		<category><![CDATA[Derek MacKenzie]]></category>
		<category><![CDATA[Dick Allen]]></category>
		<category><![CDATA[Dick Sargent]]></category>
		<category><![CDATA[Dick York]]></category>
		<category><![CDATA[Fedor Tyutin]]></category>
		<category><![CDATA[jamal mayers]]></category>
		<category><![CDATA[James Wisniewski]]></category>
		<category><![CDATA[Marcus Kruger]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[Nick Leddy]]></category>
		<category><![CDATA[niklas hjalmarsson]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[patrick sharp]]></category>
		<category><![CDATA[Ray Emery]]></category>
		<category><![CDATA[Rick Nash]]></category>
		<category><![CDATA[Sergeant York]]></category>
		<category><![CDATA[Viktor Stalberg]]></category>
		<category><![CDATA[Vinny Prospal]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7420</guid>
		<description><![CDATA[<p>Allen York, you say? Excellent. &#160; Two third period goals from Viktor Stalberg broke a 2-2 tie, and possibly the least meaningful goal of the season, an empty-netter from Michael Frolik with two seconds left, provided the final margin for the Blackhawks, 5-2 over the Columbus Blue Jackets at the United Center Saturday night. In a related contest, the Blackhawks cruised to a 3-1 triumph in disallowed goals, with Patrick Kane (high swat), Patrick Sharp (penalty), and Dave Bolland (kick) all finding the phantom twine. &#8230; [visit site to read more]</p><p><a href="http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/">Hawks 5, Blue Jackets 2</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 260px"><img src="http://farm6.static.flickr.com/5143/5593751169_efbe64a79d.jpg" alt="" width="250" height="181" /><p class="wp-caption-text">Allen York, you say? Excellent.</p></div>
<p>&nbsp;</p>
<p>Two third period goals from <a href="http://www.nhl.com/ice/player.htm?id=8473537#&amp;navid=nhl-keymatch" target="_blank">Viktor Stalberg</a> broke a 2-2 tie, and possibly the least meaningful goal of the season, an empty-netter from <a href="http://www.nhl.com/ice/player.htm?id=8473564#&amp;navid=nhl-keymatch" target="_blank">Michael Frolik</a> with two seconds left, provided the final margin for the Blackhawks, 5-2 over the Columbus Blue Jackets at the United Center Saturday night.</p>
<p>In a related contest, the Blackhawks cruised to a 3-1 triumph in disallowed goals, with <a href="http://www.nhl.com/ice/player.htm?id=8474141#&amp;navid=nhl-keymatch" target="_blank">Patrick Kane</a> (high swat), <a href="http://www.nhl.com/ice/player.htm?id=8469544#&amp;navid=nhl-keymatch" target="_blank">Patrick Sharp</a> (penalty), and <a href="http://www.nhl.com/ice/player.htm?id=8471245#&amp;navid=nhl-keymatch" target="_blank">Dave Bolland</a> (kick) all finding the phantom twine. &#8230; [<a href="http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/">Hawks 5, Blue Jackets 2</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/30/hawks-5-blue-jackets-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Canes 3, Pancakes 0</title>
		<link>http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/</link>
		<comments>http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 08:23:28 +0000</pubDate>
		<dc:creator>Brian Donohue</dc:creator>
				<category><![CDATA[2010-11 Game Recaps]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Brent Seabrook]]></category>
		<category><![CDATA[Brett Sutter]]></category>
		<category><![CDATA[cam ward]]></category>
		<category><![CDATA[Carolina Hurricances]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[Jiri Tlusty]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[Sean O'Donell]]></category>
		<category><![CDATA[Steve Montador]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7416</guid>
		<description><![CDATA[<p>Wafer thin! Just my luck. Outta town for the past two games, back just in time to put a bow on the egg the Hawks laid tonight in Carolina, a 3-0 whitewashing. It’s never fun getting shut out, but it really sucks when your star-studded team is at full strength. The blame for tonight’s loss can be spread wide and, therefore, mercifully thin. &#8230; [visit site to read more]</p><p><a href="http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/">Canes 3, Pancakes 0</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 317px"><img src="http://img.recipezaar.com/img/recipes/17/03/73//large/pic2skMln.jpg" alt="" width="307" height="203" /><p class="wp-caption-text">Wafer thin!</p></div>
<p>Just my luck. Outta town for the past two games, back just in time to put a bow on the egg the Hawks laid tonight in Carolina, a 3-0 whitewashing. It’s never fun getting shut out, but it really sucks when your star-studded team is at full strength. The blame for tonight’s loss can be spread wide and, therefore, mercifully thin. &#8230; [<a href="http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/">Canes 3, Pancakes 0</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/29/canes-3-pancakes-0/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Blackhawks Streaking Into Carolina</title>
		<link>http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/</link>
		<comments>http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 18:06:44 +0000</pubDate>
		<dc:creator>Frank Rekas</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[cam ward]]></category>
		<category><![CDATA[captain serious]]></category>
		<category><![CDATA[Carolina Hurricanes]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dave Bolland]]></category>
		<category><![CDATA[jeff skinner]]></category>
		<category><![CDATA[marian hossa]]></category>
		<category><![CDATA[patarick sharp]]></category>
		<category><![CDATA[patrick kane]]></category>
		<category><![CDATA[paul maurice]]></category>
		<category><![CDATA[tuomo ruutu]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7406</guid>
		<description><![CDATA[<p>Hoping To Push Skinner and The Canes. Source: rrstar.com Chicago Blackhawks 5-1-2 (12 Pts.) vs. Caroliona Hurricanes 3-3-3 (9Pts.) Gameday Preview From Blackhawks.com Opposition Site:  Cardiac Cane The Chicago Blackhawks are literally streaking into Carolina tonight planning to keep the point per game streak going since their opening night loss to the Dallas Stars in Dallas.  The storyline for this game is the streak that both teams are on.  With the Hawks racking up the points, the Carolina Hurricanes on the other hand are trying to prevent themselves from losing their fourth game in a row.  Before we get ourselves [...]</p><p><a href="http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/">Blackhawks Streaking Into Carolina</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7408" class="wp-caption aligncenter" style="width: 362px"><a href="http://blackhawkup.com/files/2011/10/Hawkscarolinarrstarcom.jpg"><img class="size-full wp-image-7408  " title="Hawkscarolinarrstarcom" src="http://blackhawkup.com/files/2011/10/Hawkscarolinarrstarcom.jpg" alt="" width="352" height="413" /></a><p class="wp-caption-text">Hoping To Push Skinner and The Canes. Source: rrstar.com</p></div>
<p style="text-align: center;"><strong>Chicago Blackhawks</strong> 5-1-2 (12 Pts.) vs. <strong>Caroliona Hurricanes</strong> 3-3-3 (9Pts.)</p>
<p style="text-align: center;">Gameday Preview From<a href="http://blackhawks.nhl.com/club/preview.htm?id=2011020136" target="_blank"> Blackhawks.com</a></p>
<p style="text-align: center;"><strong>Opposition Site</strong>:  <a href="http://cardiaccane.com/" target="_blank">Cardiac Cane</a></p>
<p style="text-align: left;">The<strong> Chicago Blackhawks</strong> are literally streaking into Carolina tonight planning to keep the point per game streak going since their opening night loss to the<strong> Dallas Stars</strong> in Dallas.  The storyline for this game is the streak that both teams are on.  With the Hawks racking up the points, the <strong>Carolina Hurricanes</strong> on the other hand are trying to prevent themselves from losing their fourth game in a row.  Before we get ourselves too confident let&#8217;s keep something in perspective.  The Hawks haven&#8217;t won a game in Carolina since a 4-1 victory in January 1998.  Since then they&#8217;ve lost five games and have a tie to show for their efforts.</p>
<p style="text-align: left;">While that history may have caused concern for last year&#8217;s inconsistent squad, however this year&#8217;s version would appear to be &#8220;smelling&#8221; victory with a bit more passion and urgency.  When you look at the<a href="http://www.tsn.ca/nhl/scores/gameday/?hubname=nhl-hurricanes" target="_blank"> TSN Gameday</a>, you&#8217;ll see a number of Hawks listed in the &#8220;hot&#8221; section, with center <a href="http://www.tsn.ca/NHL/teams/players/bio/?id=6040" target="_blank">Patrick Kane</a> (still sounds odd) having scored a point in each of his last eight games.  Mr. Goodlooking himself <a href="http://www.tsn.ca/NHL/teams/players/bio/?id=2463" target="_blank">Patrick Sharp</a> seems to be one of the hottest with 5 points on his last 4 games, as he and Kane lead the Hawks in scoring with 8 points a piece.  What&#8217;s even more pleasing about the scoring is that it seems more balanced this year, as <a href="http://www.tsn.ca/nhl/teams/players/?name=Dave+Bolland" target="_blank">Dave Bolland</a>, and <a href="http://www.tsn.ca/NHL/teams/players/bio/?id=1098" target="_blank">Marian Hossa</a> are contributing timely goals, and of course <a href="http://www.tsn.ca/nhl/teams/players/?name=Jonathan+Toews" target="_blank">Captain Serious</a> is his usual self both offensively and defensively.</p>
<p style="text-align: left;"> &#8230; [<a href="http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/">Blackhawks Streaking Into Carolina</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/28/blackhawks-streaking-into-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackhawks Smörgåsbord</title>
		<link>http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/</link>
		<comments>http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:31:09 +0000</pubDate>
		<dc:creator>John Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[defense]]></category>
		<category><![CDATA[screencaps]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7376</guid>
		<description><![CDATA[<p>Hawks fans are split on who should play on the 2nd line: the Meatball or Cheesesteak? And just as confusing, which one is which? &#160; Just some quick graphs and thoughts from the weekend. Rollin&#8217;, rollin&#8217;, rollin&#8217;&#8230; Keep them lines a-rollin&#8217;, Rawhide. Don&#8217;t try to understand them&#8230; A stark difference so far this year has been the Chicago Blackhawks&#8217; ability to roll four forward lines &#8211; and even more importantly, three defensive pairings. That wasn&#8217;t the case last season and it has always been my belief that this was the primary reason for a majority of the collapses we saw [...]</p><p><a href="http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/">Blackhawks Smörgåsbord</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_7377" class="wp-caption alignnone" style="width: 463px"><a href="http://blackhawkup.com/files/2011/10/CarbombFanStalbergFan.jpg"><img class="size-full wp-image-7377" title="CarbombFanStalbergFan" src="http://blackhawkup.com/files/2011/10/CarbombFanStalbergFan.jpg" alt="" width="453" height="604" /></a><p class="wp-caption-text">Hawks fans are split on who should play on the 2nd line: the Meatball or Cheesesteak? And just as confusing, which one is which?</p></div>
<p>&nbsp;</p>
<p>Just some quick graphs and thoughts from the weekend.</p>
<p><strong>Rollin&#8217;, rollin&#8217;, rollin&#8217;&#8230;</strong></p>
<p><em>Keep them lines a-rollin&#8217;, Rawhide. Don&#8217;t try to understand them&#8230;</em></p>
<p>A stark difference so far this year has been the Chicago Blackhawks&#8217; ability to roll four forward lines &#8211; and even more importantly, three defensive pairings. That wasn&#8217;t the case last season and it has always been my belief that this was the primary reason for a majority of the collapses we saw during 3rd periods. This year the Hawks lead the league in 3rd period point differential, by both number of goals and by percentage of GF/GA.</p>
<p>The difference is so striking from last season, that I&#8217;m extremely confused when I see or hear fans try to equate this season with last year. In 2010-11, the Hawks actually led the entire league in goal differential during the 1st and 2nd periods combined. They even outperformed the 2010 Stanley Cup Champion Blackhawks in the first two periods. Then, as this chart shows, they apparently ran out of gas in the 3rd.</p>
<p><a href="http://blackhawkup.com/files/2011/10/GDiffByPeriod.png"><img class="alignnone size-full wp-image-7379" title="GDiffByPeriod" src="http://blackhawkup.com/files/2011/10/GDiffByPeriod.png" alt="" width="554" height="597" /></a></p>
<p>Statistics show that a player&#8217;s performance drops drastically when forced to stay out on the ice beyond a normal shift length. Last year, Quenneville didn&#8217;t trust his bottom line forwards or defenders enough to play in 3rd periods of tight games. I understand Quenneville&#8217;s thought process here, but two things: 1) maybe he should&#8217;ve put more trust in the guys that got him there (led the league in the first 2 periods), and 2) since studies have shown that player performance drops off when overplayed, he probably shot himself in the foot with his strategy of double-shifting and overplaying key players during 3rd periods. I doubt Q will change his mindset, so let&#8217;s just hope he continues to feel comfortable with all his lines. &#8230; [<a href="http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/">Blackhawks Smörgåsbord</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2011/10/25/blackhawks-smorgasbord/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Hawks 3, Avs 1</title>
		<link>http://blackhawkup.com/2011/10/21/hawks-3-avs-1/</link>
		<comments>http://blackhawkup.com/2011/10/21/hawks-3-avs-1/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 13:24:45 +0000</pubDate>
		<dc:creator>Brian Donohue</dc:creator>
				<category><![CDATA[2010-11 Game Recaps]]></category>
		<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Colorado Avalanche]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Corey Crawford]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[postgame summary]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=7365</guid>
		<description><![CDATA[<p>Easiest save of the night! (source: Michael Martin, NHLI via Getty Images) Last season, the Colorado Avalanche and the third period were unkind to the Chicago Blackhawks. Last night would be different. Eight minutes into the third period of a 1-1 tie in Denver, the devastatingly handsome Patrick Sharp sniped the biggest goal of the young season, propelling the Hawks to a 3-1 victory. &#8230; [visit site to read more]</p><p><a href="http://blackhawkup.com/2011/10/21/hawks-3-avs-1/">Hawks 3, Avs 1</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><img src="http://a.espncdn.com/photo/2011/1020/nhl_g_crawford11_300.jpg" alt="" width="300" height="200" /><p class="wp-caption-text">Easiest save of the night! (source: Michael Martin, NHLI via Getty Images)</p></div>
<p>Last season, the Colorado Avalanche and <a href="http://blackhawkup.com/2011/09/08/what-went-wrong-last-year-and-will-it-be-fixed/" target="_blank">the third period </a>were unkind to the Chicago Blackhawks. Last night would be different. Eight minutes into the third period of a 1-1 tie in Denver, the devastatingly handsome <a href="http://www.nhl.com/ice/player.htm?id=8469544#&amp;navid=nhl-keymatch" target="_blank">Patrick Sharp</a> sniped the biggest goal of the young season, propelling the Hawks to a 3-1 victory. &#8230; [<a href="http://blackhawkup.com/2011/10/21/hawks-3-avs-1/">visit site to read more</a>]</p>
<p><a href="http://blackhawkup.com/2011/10/21/hawks-3-avs-1/">Hawks 3, Avs 1</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Blog</a></p>]]></content:encoded>
