The Chicago Blackhawks will conduct their 2012 Prospect Camp at Johnny’s Ice House West in Chicago (2550 W. Madison St.) from Monday, July 9 to Friday, July 13.
On-ice sessions will begin on Monday, July 9 and will run from approximately 12:30-3:00 p.m. CT at Johnny’s IceHouse West. On Tuesday, the camp will be split into two groups that will each practice for approximately 75 minutes. Scrimmages will be conducted Wednesday-Friday (three 20-minute periods).
All on-ice sessions at Johnny’s IceHouse West are open to the public.
2012 Prospect Camp Roster
Players marked with asterisks are Free Agent Invitees.
| # | PLAYER | HEIGHT | WEIGHT | AGE | HOMETOWN | 2011-12 TEAM (S) |
| 59 | ADAM BERKLE** | 6’2″ | 193 | 21 | COLLEGEVILLE, PA | BOWLING GREEN U. (CCHA) |
| 45 | KYLE BONIS** | 5’11″ | 175 | 23 | LINDSAY, ONT | FERRIS STATE U. (CCHA) |
| 52 | ALEX BROADHURST | 6’0″ | 165 | 19 | NEW LENOX, IL | GREEN BAY (USHL) |
| 39 | TERRY BROADHURST | 5’11″ | 162 | 23 | ORLAND PARK, IL | UNIV. OF NEBRASKA – OMAHA (WCHA) |
| 20 | CHRIS CALNAN | 6’2″ | 187 | 18 | NORWELL, MA | NOBLE AND GREENOUGH H.S. (NEDI) |
| 62 | RYAN CARPENTER** | 6’1″ | 194 | 21 | OVIEDO, FL | BOWLING GREEN U. (CCHA) |
| 50 | DANIEL CARR** | 6’0″ | 182 | 20 | LEDUC, ALTA | UNION COLLEGE (ECAC) |
| 4 | PHILLIP DANAULT | 6’1″ | 185 | 19 | VICTORIAVILLE, QC | VICTORIAVILLE (QMJHL) |
| 57 | KYLE DE LAURELL** | 6’1″ | 180 | 23 | MISSION VIEJO, CA | AIR FORCE ACADEMY (AHA) |
| 19 | DAN DELISLE | 6’5″ | 225 | 21 | ARDEN HILLS, MN | UNIV. OF MINNESOTA – DULUTH (WCHA) |
| 15 | KEVIN HAYES | 6’3″ | 205 | 20 | BOSTON, MA | BOSTON COLLEGE (H-E) |
| 78 | VINCENT HINOSTROZA | 5’9″ | 158 | 18 | CHICAGO, IL | WATERLOO (USHL) |
| 73 | DENIS HOLLENSTEIN** | 6’0″ | 194 | 22 | ZURICH, SUI | KLOTEN (SUI-JR) |
| 79 | MIKS INDRASIS** | 6’3″ | 187 | 21 | RIGA, LAT | RIGA SK (MHL) |
| 74 | MATTHEW LINDBLAD** | 6’1″ | 185 | 22 | EVANSTON, IL | DARTMOUTH (ECAC) |
| 68 | MATTHEW LORITO** | 5’9″ | 165 | 22 | OAKVILLE, ONT | BROWN (ECAC) |
| 75 | CHRIS MARTIN** | 6’0″ | 203 | 21 | OTTAWA, ONT | ST. LAWRENCE U. (ECAC) |
| 11 | MARK MCNEILL | 6’1″ | 211 | 19 | LANGLEY, BC | PRINCE ALBERT (WHL) |
| 48 | NICK MCPARLAND** | 6’1″ | 196 | 24 | SCHREIBER, ONT | LAKE SUPERIOR STATE U. (CCHA) |
| 60 | PAT MULLANE** | 5’11″ | 190 | 21 | WALLINGFORD, CT | BOSTON COLLEGE (H-E) |
| 80 | JOAKIM NORDSTROM | 6’2″ | 176 | 20 | STOCKHOLM, SWE | AIK IF (SEL) |
| 76 | MIHAIL PLOTNIKOV** | 5’7″ | 176 | 19 | MOSKVA, RUS | MOSCOW CSKA (MHL) |
| 46 | GARRET ROSS | 5’11″ | 169 | 20 | DEARBORN HEIGHTS, MI | SAGINAW (OHL) |
| 43 | BRANDON SAAD | 6’1″ | 208 | 19 | PITTSBURGH, PA | SAGINAW (OHL) |
| 49 | AARON SCHMIT** | 6’4″ | 229 | 23 | GRAFTON, WI | FERRIS STATE U. (CCHA) |
| 70 | MAXIM SHALUNOV | 6’3″ | 185 | 19 | CHELYABINSK, RUS | CHELYABINSK BELYE MEDVDEI (MHL) |
| 29 | TEUVO TERAVAINEN | 5’10″ | 169 | 17 | HELSINKI, FIN | JOKERIT (SM-LIIGA) |
![]()
| # | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
| 2 | BRADEN BIRCH | 6’4″ | 205 | 22 | HAMILTON, ON | CORNELL U. (ECAC) |
| 54 | MAT BODIE** | 5’11″ | 154 | 22 | EAST ST. PAUL, MN | UNION COLLEGE (ECAC) |
| 37 | TRAVIS BROWN | 6’1″ | 179 | 18 | WINNIPEG, MB | MOOSE JAW (WHL) |
| 53 | CHRIS CASTO** | 6’1″ | 208 | 20 | STILLWATER, MN | UNIV. OF MINNESOTA – DULUTH (WCHA) |
| 17 | JAKE CHELIOS** | 6’2″ | 185 | 21 | BLOOMFIELD HILLS, MI | MICHIGAN STATE U. (CCHA) |
| 8 | ADAM CLENDENING | 5’11″ | 187 | 19 | WHEATFIELD, NY | BOSTON U. (H-E) |
| 64 | KLAS DAHLBECK | 6’3″ | 203 | 21 | KATRINEHOLM, SWE | LINKOPING (SWE) |
| 6 | DILLON FOURNIER | 6’1″ | 173 | 18 | MONTREAL, QC | ROUYN-NORANDA (QMJHL) |
| 7 | JOE GLEASON | 5’9″ | 175 | 22 | EDINA, MN | NORTH DAKOTA (WCHA) |
| 28 | JUSTIN HOLL | 6’2″ | 180 | 20 | EDINA, MN | UNIV. OF MINNESOTA (WCHA) |
| 56 | SAM JARDINE | 6’1″ | 195 | 18 | LACOMBE, AB | CAMROSE (AJHL) |
| 86 | NICK MATTSON | 6’1″ | 185 | 20 | CHANHASSEN, MN | NORTH DAKOTA (WCHA) |
| 55 | MARK NEMEC** | 6’4″ | 205 | 23 | ROUSES POINT, NY | MAINE (H-E) |
| 47 | MICHAEL PALIOTTA | 6’3″ | 198 | 19 | WESTPORT, CT | VERMONT (H-E) |
| 25 | PAUL PHILLIPS | 5’11″ | 190 | 20 | DARIEN, IL | DENVER (WCHA) |
| 67 | STEVEN SPINELL** | 6’1″ | 214 | 21 | VERNON HILLS, IL | MIAMI U. (CCHA) |
| 65 | VIKTOR SVEDBERG** | 6’9″ | 223 | 21 | GÖTEBORG, SWE | VASTRA FROLUNDA HC (SEL) |
![]()
| # | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
| 85 | MAC CARRUTH | 6’4″ | 174 | 20 | SHOREWOOD, MN | PORTLAND (WHL) |
| 30 | TROY GROSENICK** | 6’1″ | 185 | 22 | BROOKFIELD, WI | UNION COLLEGE (ECAC) |
| 31 | ANDREW HAMMOND** | 6’1″ | 190 | 24 | SURREY, BC | BOWLING GREEN U. (CCHA) |
| JOHAN MATTSSON | 6’4″ | 192 | 20 | HUDDINGE, SWE | SADBURY (OHL) | |
| 33 | ERIC MIHALIK** | 6’1″ | 185 | 21 | AVON LAKE, OH | COLGATE U. (ECAC) |
| 34 | KENT SIMPSON | 6’2″ | 190 | 20 | EDMONTON, AB | EVERETT (WHL) |
| 40 | MATT TOMKINS | 6’2″ | 176 | 18 | EDMONTON, AB | SHERWOOD PARK (AJHL) |
| 32 | BRANDON WHITNEY | 6’5″ | 193 | 18 | CENTREVILLE, NS | VICTORIAVILLE (QMJHL) |


