<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blackhawk Up &#187; Michael Frolik</title>
	<atom:link href="http://blackhawkup.com/tag/michael-frolik/feed/" rel="self" type="application/rss+xml" />
	<link>http://blackhawkup.com</link>
	<description>A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sat, 18 May 2013 21:37:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>A 20/20 Look At The Blackawks Numbers After Game 1</title>
		<link>http://blackhawkup.com/2013/05/16/a-2020-look-at-the-blackawks-numbers-after-game-1/</link>
		<comments>http://blackhawkup.com/2013/05/16/a-2020-look-at-the-blackawks-numbers-after-game-1/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:22:17 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[daniel carcillo]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marcus Kruger]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=10953</guid>
		<description><![CDATA[<p>In every game and series there are plenty of numbers. Here are a few of last night&#8217;s numbers Shots on Goal for the first period Detroit-7 Hawks-6 Shots on Goal for the rest of the game-Hawks-36 Detroit-14 -Sometimes shots on goal is misleading, but in Game 1 the Hawks dominated period 2 without any goals [...]</p><p><a href="http://blackhawkup.com/2013/05/16/a-2020-look-at-the-blackawks-numbers-after-game-1/">A 20/20 Look At The Blackawks Numbers After Game 1</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10954" class="wp-caption aligncenter" style="width: 375px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/05/7318886.jpg"><img class="size-full wp-image-10954" title="NHL: Stanley Cup Playoffs-Minnesota Wild at Chicago Blackhawks" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/05/7318886.jpg" alt="" width="365" height="550" /></a><p class="wp-caption-text">May 3, 2013; Chicago, IL, USA; Chicago Blackhawks center <strong><a href="http://www.hockey-reference.com/players/f/frolimi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Michael Frolik</a></strong> (67) celebrates scoring a goal against the Minnesota Wild during the first period in game two of the first round of the 2013 Stanley Cup playoffs at the United Center. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>In every game and series there are plenty of numbers.</p>
<p>Here are a few of last night&#8217;s numbers</p>
<p>Shots on Goal for the first period Detroit-7 Hawks-6</p>
<p>Shots on Goal for the rest of the game-Hawks-36 Detroit-14</p>
<p>-Sometimes shots on goal is misleading, but in Game 1 the Hawks dominated period 2 without any goals but it set up a huge third period.</p>
<p>Hits Detroit-43 Hawks-24</p>
<p>-This stat can be taken with a grain of salt but here is the difference in Game 1, The Red Wings hits were finishing off checks while the Hawks hits were forechecking winning the puck back hits.</p>
<p>The Hawks are 41 games over .500 with <strong><a href="http://www.hockey-reference.com/players/o/oduyajo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Johnny Oduya</a></strong> in the lineup.</p>
<p>-This stat is mind blowing! Oduya scores the game winner and his nightly terrible turnover came with only a couple minutes left. The Hawks defense may not be the most physical group but their speed and passing have made this group of six one of the best units in the NHL.</p>
<p>The Powerplay was 1-3 in Game 1.</p>
<p><strong><a href="http://www.hockey-reference.com/players/h/hossama01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Marian Hossa</a></strong> scored after <strong><a href="http://www.hockey-reference.com/players/s/sharppa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Patrick Sharp</a></strong> broke up an outlet and Toews got it to Hossa.  The Hawks are now 3-16 and its almost amusing when the Hawks go to the powerplay everyone in the United Center cheers while eveyone on Twitter Groans.  You don&#8217;t have to score everytime you have the man advantage but you can&#8217;t kill the momentum which the Hawks were successful at on Wednesday night.</p>
<p>6:04- <strong><a href="http://www.hockey-reference.com/players/c/carcida01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Daniel Carcillo</a></strong> playing time.</p>
<p>-Not sure what the point of benching of <strong><a href="http://www.hockey-reference.com/players/s/stalbvi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Viktor Stalberg</a></strong> was from Coach Q, but playing Carbomb 6 minutes proves that he really isn&#8217;t the answer for the rest of the playoffs.</p>
<p>The Penalty Kill is 20-20 in 2013.</p>
<p>This is the best stat of the playoffs so far. While the game was still in doubt the Blackhawks were down a man 3 times on Wednesday night and they killed off all three.  <strong><a href="http://www.hockey-reference.com/players/k/krugema01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Marcus Kruger</a></strong> and Michael Frolik are fourth liners that are rock stars on the penalty kill. Their speed and tenacity have made these two minutes scoreless and not momentum builders for the Wild last series and the Wings in Game 1.</p>
<p>1.32</p>
<p>- Crawford now leads the NHL playoffs in Goals against average. After a shaky start when he seemed to be looking behind him after every first period shot was able to settle down (with the help of only 14 shots) and stop every shot he saw the rest of the night.</p>
<p>1-Goal!</p>
<p>What is your favorite number from Game 1? What do you think was the turning point of the game?</p>
<p>For more Blackhawks updates and conversation follow us on Twitter <strong>@Blackhawk_Up</strong> or Like us on our new Facebook page at Blackhawkup.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2013/05/16/a-2020-look-at-the-blackawks-numbers-after-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supporting Cast Crucial to Chicago Blackhawks Playoff Success</title>
		<link>http://blackhawkup.com/2013/04/30/supporting-cast-crucial-to-chicago-blackhawks-playoff-success/</link>
		<comments>http://blackhawkup.com/2013/04/30/supporting-cast-crucial-to-chicago-blackhawks-playoff-success/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:07:24 +0000</pubDate>
		<dc:creator>Brian Kinkade</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Andrew Shaw]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Dave Bolland]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=10658</guid>
		<description><![CDATA[<p>It&#8217;s easy to forget about the key &#8220;role&#8221; players on an NHL team, especially the when that team is the  Chicago Blackhawks, a team stocked full of superstar caliber talent as well as any team in the league.  However, the NHL is a league that requires more than just superstar talent to make a team a [...]</p><p><a href="http://blackhawkup.com/2013/04/30/supporting-cast-crucial-to-chicago-blackhawks-playoff-success/">Supporting Cast Crucial to Chicago Blackhawks Playoff Success</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10659" class="wp-caption alignnone" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/04/7260238.jpg"><img class="size-full wp-image-10659" title="NHL: Detroit Red Wings at Chicago Blackhawks" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/04/7260238.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">Apr 12, 2013; Chicago, IL, USA; Chicago Blackhawks center Andrew Shaw (65) moves the puck in against Detroit Red Wings center Pavel Datsyuk (13) and goalie Jimmy Howard (35) during the first period at the United Center. Mandatory Credit: Rob Grabowski-USA TODAY Sports</p></div>
<p>It&#8217;s easy to forget about the key &#8220;role&#8221; players on an NHL team, especially the when that team is the  <strong>Chicago Blackhawks, </strong>a team stocked full of superstar caliber talent as well as any team in the league.  However, the NHL is a league that requires more than just superstar talent to make a team a championship team.  The NHL is a league that requires a supporting cast for it&#8217;s stars, and <strong>Jonathan Toews, Patrick Kane, Marian Hossa, Duncan Keith, Patrick Sharp </strong>and <strong>Brent Seabrook </strong>will rely on their supporting cast that includes <strong>Andrew Shaw, Michael Frolik,</strong> and <strong>Dave Bolland,</strong> to end up with Lord Stanley&#8217;s Cup come June.</p>
<p><strong>The most important</strong> of the supposrting cast would have to be <strong>Dave Bolland.  </strong>Hawks fans will remember how Bolland has seemingly come to life in the playoffs the past several seasons, regardless of how he played during the regular season.  Bolland has played an integral role as the center on the checking line that has shut down lines featuring the likes of(most famously) <strong>Daniel Sedin</strong> and <strong>Henrik Sedin, </strong>as well as <strong>Joe Thornton.  </strong>&#8220;The Rat&#8221; will need to regain his health before he is able play with the nerves of <strong>Zach Parise</strong>&#8216;s top line for the <strong>Minnesota Wild.  </strong>The Blackhawks will face a steep challenge in defeating the Wild if they are to do so without Bolland&#8217;s presence.</p>
<p><strong>Andrew Shaw </strong>was very much missed during the chunk of last year&#8217;s playoff series against the <strong>Phoenix Coyotes </strong>while he was serving a suspension.  Shaw has a knack for scoring the &#8220;dirty&#8221; goals, as opposed to the highlight reel goals that Hawks fans are accustomed to seeing from <strong>Patrick Kane, </strong>and the rest of the stars.  Dirty goals from guys like Shaw can have a demoralizing, back-breaking effect on an opposing team.  Opposing teams expect the stars to light the lamp, but it&#8217;s a heartbreaking disappointment to a team when they allow a goal to a player like Andrew Shaw, a player who can also play physical and adds an edge of toughness to his game.</p>
<p>Enough can&#8217;t be said about the stellar play from <strong>Michael Frolik</strong>, this season.  One of the Blackhawks greatest strengths this season has been their stingy Penalty Kill, and <strong>Michael Frolik </strong>has arguably been the Hawks most effective Penalty Killer this season.  If the Hawks PK unit can continue it&#8217;s stinginess into the Post Season, they will be at a tremendous advantage against most teams.  It&#8217;s hard to imagine the PK unit being anywhere near the success level that it reached this season, without the help of <strong>Michael Frolik.  </strong></p>
<p>Unlike the NBA, a league that is hopelessly dependant on superstar talent to lead a team to glory, the NHL is a two-way sport that requires superstar talent as well as the more workman like players, to bring home trophys, and the Blackhawks are very much a two-team in those regards.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2013/04/30/supporting-cast-crucial-to-chicago-blackhawks-playoff-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackhawks Penalty Kill Showcases Total Chicago Teamwork</title>
		<link>http://blackhawkup.com/2013/04/18/the-blackhawks-penalty-kill-showcases-total-chicago-teamwork/</link>
		<comments>http://blackhawkup.com/2013/04/18/the-blackhawks-penalty-kill-showcases-total-chicago-teamwork/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 18:25:00 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Marcus Kruger]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=10452</guid>
		<description><![CDATA[<p>The Blackhawks Penalty Kill stats read like this 21-135 86.1% with 5 short-handed goals. The power play struggles with all the offensive firepower any team in the NHL has to offer, but the PK has been very good most of the season and really great for the past three weeks only giving up one goal [...]</p><p><a href="http://blackhawkup.com/2013/04/18/the-blackhawks-penalty-kill-showcases-total-chicago-teamwork/">The Blackhawks Penalty Kill Showcases Total Chicago Teamwork</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_10453" class="wp-caption aligncenter" style="width: 600px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/04/7168762.jpg"><img class="size-large wp-image-10453" title="NHL: Chicago Blackhawks at Colorado Avalanche" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/04/7168762-590x392.jpg" alt="" width="590" height="392" /></a><p class="wp-caption-text">Mar 18, 2013; Denver, CO, USA; Chicago Blackhawks right wing <strong><a href="http://www.hockey-reference.com/players/f/frolimi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Michael Frolik</a></strong> (67) and center <strong><a href="http://www.hockey-reference.com/players/k/krugema01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Marcus Kruger</a></strong> (16) and Colorado Avalanche defenseman <strong><a href="http://www.hockey-reference.com/players/h/hejdaja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Jan Hejda</a></strong> (8) chase the puck down the ice during the third period at the Pepsi Center. The Blackhawks won 5-2. Mandatory Credit: Chris Humphreys-USA TODAY Sports</p></div>
<p>The Blackhawks Penalty Kill stats read like this 21-135 86.1% with 5 short-handed goals.</p>
<p>The power play struggles with all the offensive firepower any team in the NHL has to offer, but the PK has been very good most of the season and really great for the past three weeks only giving up one goal during that period.</p>
<p>The biggest reason for the Hawks success has been teamwork and the ability to play any of the four lines at anytime with great success.  The penalty kill is a microcosm of that with any Hawks player that takes the ice during the 2 minute stretch able to make the team stronger no matter what the name on the back of the jersey reads.</p>
<p>The big stars of the Hawks take the ice on the PK which is of course part of the reason that the unit is strong when you can throw out two of the best two way players in the NHL on the ice during the PK by the name of <strong><a href="http://www.hockey-reference.com/players/t/toewsjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Jonathan Toews</a></strong> and <strong><a href="http://www.hockey-reference.com/players/h/hossama01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Marian Hossa</a></strong> any unit will be very strong.  Not only can they kill penalties they can put some doubt in the minds of opposing defense-man from taking risks with the thought of a short handed chance always their with these stars on the ice.</p>
<p>The stars are great but the two unheralded Hawks players that solidify the Hawks Pk have been Marcus Kruger and Michael Frolik.  Kruger has been solid all year long with this unit which continues to turn away opponents man advantages.  Frolik is the silent star who stats do not show up in the stat sheet every night but when given the opportunity no matter the task he has turned in a tremendous effort.  No matter what line he plays on he produces and provides energy even when he played on the first line with Toews and <strong><a href="http://www.hockey-reference.com/players/s/saadbr01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Brandon Saad</a></strong>.  This year he was given the task on the PK and he has thrived in this area, just like everything else he has been assigned to do in 2013.</p>
<p>The Hawks have a record of 33-5-4 which is no accident.  This is a team in every sense of the word, but if you are looking for a quick two minute example of why this team has been great from Game #1 just look at any Hawks penalty kill and you will have your answer!</p>
<p>For more Blackhawks conversation follow us on Twitter <strong>@Blackhawk_Up</strong> or friend us on Facebook at Blackhawk Up.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2013/04/18/the-blackhawks-penalty-kill-showcases-total-chicago-teamwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On This Date In Chicago Blackhawks History</title>
		<link>http://blackhawkup.com/2013/02/10/on-this-date-in-chicago-blackhawks-history-34/</link>
		<comments>http://blackhawkup.com/2013/02/10/on-this-date-in-chicago-blackhawks-history-34/#comments</comments>
		<pubDate>Sun, 10 Feb 2013 14:46:22 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=9687</guid>
		<description><![CDATA[<p>On this date in Chicago Blackhawks history, On February 10, 2011 The Chicago Blackhawks made a trade with the Florida Panthers and former GM Dale Tallon.  The Florida Panthers aquired from the Blackhawks Hugh Jessiman, David Pacan, and Jack Skille. The Blackhawks aquired Alexander Salak and Michael Frolik.  Frolik has become a mainstay this season on [...]</p><p><a href="http://blackhawkup.com/2013/02/10/on-this-date-in-chicago-blackhawks-history-34/">On This Date In Chicago Blackhawks History</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9688" class="wp-caption aligncenter" style="width: 418px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/02/6996380.jpg"><img class="size-full wp-image-9688" title="NHL: Chicago Blackhawks at Vancouver Canucks" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/02/6996380.jpg" alt="" width="408" height="550" /></a><p class="wp-caption-text">Feb 01, 2013; Vancouver, British Columbia, CANADA; Chicago Blackhawks forward Michael Frolik (67) during the warmup against the Vancouver Canucks at Rogers Arena. Mandatory Credit: Anne-Marie Sorvin-USA TODAY Sports</p></div>
<p>On this date in Chicago Blackhawks history,</p>
<p>On February 10, 2011 The Chicago Blackhawks made a trade with the Florida Panthers and former GM <strong><a href="http://www.hockey-reference.com/players/t/talloda01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Dale Tallon</a></strong>. </p>
<p>The Florida Panthers aquired from the Blackhawks <strong><a href="http://www.hockey-reference.com/players/j/jessihu01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Hugh Jessiman</a></strong>, <a href="http://www.nhl.com/ice/player.htm?id=8475293#&amp;navid=nhl-search">David Pacan</a>, and <strong><a href="http://www.hockey-reference.com/players/s/skillja01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Jack Skille</a></strong>.</p>
<p>The Blackhawks aquired <strong><a href="http://www.hockey-reference.com/players/s/salakal01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Alexander Salak</a></strong> and <strong><a href="http://www.hockey-reference.com/players/f/frolimi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Michael Frolik</a></strong>. </p>
<p>Frolik has become a mainstay this season on the power play kill and has not been the healthy scratch like  he was during the 2011-2012 season.  Frolik seemed to turn the corner in his Blackhawks stay last spring in the Coyotes series after entering the series after the <strong><a href="http://www.hockey-reference.com/players/s/shawan01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Andrew Shaw</a></strong> suspension.  Frolik was one of the top forwards on the ice during the Coyotes series and after playing in Europe this fall, even though the stat sheets don&#8217;t say it his play has been superb.</p>
<p>Alexander Salak didn&#8217;t last his two year contract after getting beat out for the #2 goalie position by <strong><a href="http://www.hockey-reference.com/players/e/emeryra01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Ray Emery</a></strong> before the 2011-2012 season, Salak was released before the draft this past summer.</p>
<p>Skille was a #7 pick overall by the Blackhawks and he was a major disappointment especially when you look at the 2005 draft and see all the players the Hawks could have picked at that spot.  Skille hasn&#8217;t blossomed by taking his talents to South Florida having only tallied 6 goals and 7 assists since the trade from Chicago.</p>
<p>For more Blackhawks talk follow <strong>@Blackhawk_Up</strong> on Twitter or Friend us on Facebook</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2013/02/10/on-this-date-in-chicago-blackhawks-history-34/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks Penalty Kill Has Been Special</title>
		<link>http://blackhawkup.com/2013/02/01/chicago-blackhawks-penalty-kill-has-been-special/</link>
		<comments>http://blackhawkup.com/2013/02/01/chicago-blackhawks-penalty-kill-has-been-special/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 00:06:36 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[special teams]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=9609</guid>
		<description><![CDATA[<p>One of the fatal flaws for the 2011-2012 Chicago Blackhawks was there inability to score on the power play and giving up too many goals on the penalty kill.  While the big stars Marian Hossa, Patrick Kane, and Jonathan Toews have been off to a hot start offensively the real secret of the Blackhawks 6-0-1 [...]</p><p><a href="http://blackhawkup.com/2013/02/01/chicago-blackhawks-penalty-kill-has-been-special/">Chicago Blackhawks Penalty Kill Has Been Special</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9610" class="wp-caption aligncenter" style="width: 395px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/02/6993676.jpg"><img class="size-full wp-image-9610" title="NHL: Chicago Blackhawks at Dallas Stars" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/02/6993676.jpg" alt="" width="385" height="550" /></a><p class="wp-caption-text">Jan 24, 2013; Dallas, TX, USA; Chicago Blackhawks center Michael Frolik (67) chases the puck in the Dallas Stars zone during the game at the American Airlines Center. The Blackhawks defeated the Stars 3-2 in overtime. Mandatory Credit: Jerome Miron-USA TODAY Sports</p></div>
<p>One of the fatal flaws for the 2011-2012 Chicago Blackhawks was there inability to score on the power play and giving up too many goals on the penalty kill.  While the big stars <strong><a href="http://www.hockey-reference.com/players/h/hossama01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Marian Hossa</a></strong>, <strong><a href="http://www.hockey-reference.com/players/k/kanepa01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Patrick Kane</a></strong>, and <strong><a href="http://www.hockey-reference.com/players/t/toewsjo01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Jonathan Toews</a></strong> have been off to a hot start offensively the real secret of the Blackhawks 6-0-1 start has been special teams.</p>
<p>Last season the power play was a dreadful 15.2% on the power play going 42-277 which ranked 26th in the NHL.  For a team that is loaded with talent offensively the power play was unsuccessful at best.  When asked on the Minnesota vs Hawks telecast what the difference in the power play was so far this season Eddie Olczyk stated puck retrieval as the biggest difference in the production.  The biggest difference to me is that there at least appears to be a plan of attack and that all five skaters are on the same page without  one player trying to crack all four players this year. The Hawks power play currently sits 10th in the NHL posting goose eggs on the power play against Detroit and Minnesota with 7 goals in 29 attempts for a 24.1%.  Yes having the stars play like stars make every aspect of offense easier, but having a master plan makes it special. My one question would be why <strong><a href="http://www.hockey-reference.com/players/s/shawan01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Andrew Shaw</a></strong> has been on the first power play unit the last few games.</p>
<p>The real crown jewel of special teams has been the penalty kill.  Entering the Vancouver grudge match tonight the Blackhawks have given up only one power play goal in 27 attempts which is #1 in the NHL.  With 10 of their first 12 games on the road, being able to negate every single power play by the opponents in their arena has been key to the fast start.  One of the stars of the penalty kill has been <strong><a href="http://www.hockey-reference.com/players/f/frolimi01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Michael Frolik</a></strong>.  Using his speed and skill has been a big lift to go along the usual suspects of Hawks players on the penalty kill.  The Hawks next five games are on the road and their continued success on the penalty kill along with <strong><a href="http://www.hockey-reference.com/players/c/crawfco01.html?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-blackhawkup.com" target="_blank">Corey Crawford</a></strong> solidifying the goalie position will be a key to how successful the road trip will be for the Hawks.</p>
<p>What a change from 26th and 27th last season to 10th and 1st this year.  The special teams have been more special this season so let&#8217;s keep it up for the next 41 games!</p>
<p>For more Blackhawks conversation friend us on Facebook or follow us on Twitter <strong>@Blackhawk_Up</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blackhawkup.com/2013/02/01/chicago-blackhawks-penalty-kill-has-been-special/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Blackhawks Over/Under Preview&#8211;Michael Frolik</title>
		<link>http://blackhawkup.com/2013/01/12/chicago-blackhawks-overunder-preview-michael-frolik/</link>
		<comments>http://blackhawkup.com/2013/01/12/chicago-blackhawks-overunder-preview-michael-frolik/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 23:00:11 +0000</pubDate>
		<dc:creator>Keith Schultz</dc:creator>
				<category><![CDATA[Blackhawks]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Michael Frolik]]></category>
		<category><![CDATA[popular]]></category>

		<guid isPermaLink="false">http://blackhawkup.com/?p=9405</guid>
		<description><![CDATA[<p>Michael Frolik can span the entire spectrum from very talented good player to horrible healthy scratch which is why he receive these summer grades last season.  Frolik didn&#8217;t waste his lockout sitting around Chicago practicing at open ice, he went to his native Czech land during his extended vacation so hopefully he will be in [...]</p><p><a href="http://blackhawkup.com/2013/01/12/chicago-blackhawks-overunder-preview-michael-frolik/">Chicago Blackhawks Over/Under Preview&#8211;Michael Frolik</a> - <a href="http://blackhawkup.com">Blackhawk Up</a> - <a href="http://blackhawkup.com">Blackhawk Up - A Chicago Blackhawks Fan Site - News, Blogs, Opinion and More</a></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_9406" class="wp-caption aligncenter" style="width: 660px"><a href="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/01/6218842.jpg"><img class="size-full wp-image-9406" title="NHL: Stanley Cup Playoffs-Chicago Blackhawks at Phoenix Coyotes" src="http://cdn.fansided.com/wp-content/blogs.dir/99/files/2013/01/6218842.jpg" alt="" width="650" height="432" /></a><p class="wp-caption-text">April 21, 2012; Glendale, AZ, USA; Chicago Blackhawks right wing Michael Frolik (67) carries the puck in game five of the 2012 Western Conference quarterfinals at Jobing.com Arena. The Blackhawks beat the Coyotes 2-1 in overtime. Mandatory Credit: Matt Kartozian-USA TODAY Sports</p></div>
<p><a href="http://blackhawks.nhl.com/club/player.htm?id=8473564">Michael Frolik </a>can span the entire spectrum from very talented good player to horrible healthy scratch which is why he receive these <a href="http://blackhawkup.com/2012/05/07/summer-assignment-michael-frolik/">summer grades </a>last season.  Frolik didn&#8217;t waste his lockout sitting around Chicago practicing at open ice, he went to his native Czech land during his extended vacation so hopefully he will be in post season form like he was in the Coyote series.  Frolik after entering the series in game 3 played his best hockey of the season.</p>
